Home

חלב שעווה נימים dek cytotyp טיפה פיצוי מנצח

Dioecy and chromosomal sex determination are maintained through  allopolyploid speciation in the plant genus Mercurialis | PLOS Genetics
Dioecy and chromosomal sex determination are maintained through allopolyploid speciation in the plant genus Mercurialis | PLOS Genetics

Plants | Free Full-Text | Genotyping-by-Sequencing and Morphology Revealed  the Role of Polyploidization and Hybridization in the Diversification of  the Centaurea aspera L. Complex of Section Seridia (Juss.) DC. (Asteraceae)
Plants | Free Full-Text | Genotyping-by-Sequencing and Morphology Revealed the Role of Polyploidization and Hybridization in the Diversification of the Centaurea aspera L. Complex of Section Seridia (Juss.) DC. (Asteraceae)

Frontiers | Preferential Disomic Segregation and C. micrantha/C. medica  Interspecific Recombination in Tetraploid 'Giant Key' Lime; Outlook for  Triploid Lime Breeding
Frontiers | Preferential Disomic Segregation and C. micrantha/C. medica Interspecific Recombination in Tetraploid 'Giant Key' Lime; Outlook for Triploid Lime Breeding

Genes | Free Full-Text | Chromosome Number, Ploidy Level, and Nuclear DNA  Content in 23 Species of Echeveria (Crassulaceae)
Genes | Free Full-Text | Chromosome Number, Ploidy Level, and Nuclear DNA Content in 23 Species of Echeveria (Crassulaceae)

Frontiers | EV-Mediated Chemoresistance in the Tumor Microenvironment: Is  NF-κB a Player?
Frontiers | EV-Mediated Chemoresistance in the Tumor Microenvironment: Is NF-κB a Player?

a) G-banded karyotype of the northern cytotype (2n = 52) of... | Download  Scientific Diagram
a) G-banded karyotype of the northern cytotype (2n = 52) of... | Download Scientific Diagram

Morphological and genetic diversity of traditional varieties of agave in  Hidalgo State, Mexico | PLOS ONE
Morphological and genetic diversity of traditional varieties of agave in Hidalgo State, Mexico | PLOS ONE

Rangewide cytotype proportions in Populus tremuloides. Current species... |  Download Scientific Diagram
Rangewide cytotype proportions in Populus tremuloides. Current species... | Download Scientific Diagram

Plants | Free Full-Text | Complex Scenarios of Reticulation,  Polyploidization, and Species Diversity within Annual Pansies of Subsect.  Bracteolatae (Viola Sect. Melanium, Violaceae) in Italy: Insights from  5S-IGS High-Throughput Sequencing and Plastid
Plants | Free Full-Text | Complex Scenarios of Reticulation, Polyploidization, and Species Diversity within Annual Pansies of Subsect. Bracteolatae (Viola Sect. Melanium, Violaceae) in Italy: Insights from 5S-IGS High-Throughput Sequencing and Plastid

Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris  Wulfen sensu lato (Caryophyllaceae)
Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris Wulfen sensu lato (Caryophyllaceae)

Frontiers | DNA Methylome and LncRNAome Analysis Provide Insights Into  Mechanisms of Genome-Dosage Effects in Autotetraploid Cassava
Frontiers | DNA Methylome and LncRNAome Analysis Provide Insights Into Mechanisms of Genome-Dosage Effects in Autotetraploid Cassava

Spatial models can improve the experimental design of field‐based  transplant gardens by preventing bias due to neighborhood crowding - Zaiats  - 2022 - Ecology and Evolution - Wiley Online Library
Spatial models can improve the experimental design of field‐based transplant gardens by preventing bias due to neighborhood crowding - Zaiats - 2022 - Ecology and Evolution - Wiley Online Library

The influence of experimentally induced polyploidy on the relationships  between endopolyploidy and plant function in Arabidopsis thaliana - Pacey -  2020 - Ecology and Evolution - Wiley Online Library
The influence of experimentally induced polyploidy on the relationships between endopolyploidy and plant function in Arabidopsis thaliana - Pacey - 2020 - Ecology and Evolution - Wiley Online Library

Plants | Free Full-Text | Differential Epigenetic Marks Are Associated with  Apospory Expressivity in Diploid Hybrids of Paspalum rufum
Plants | Free Full-Text | Differential Epigenetic Marks Are Associated with Apospory Expressivity in Diploid Hybrids of Paspalum rufum

Frontiers | The Evolution of Cytogenetic Traits in Cuscuta  (Convolvulaceae), the Genus With the Most Diverse Chromosomes in Angiosperms
Frontiers | The Evolution of Cytogenetic Traits in Cuscuta (Convolvulaceae), the Genus With the Most Diverse Chromosomes in Angiosperms

Genes | Free Full-Text | Genome Size, Chromosome Number and Morphological  Data Reveal Unexpected Infraspecific Variability in Festuca (Poaceae)
Genes | Free Full-Text | Genome Size, Chromosome Number and Morphological Data Reveal Unexpected Infraspecific Variability in Festuca (Poaceae)

Cytotype of Oryzomys flavescens 2n = 66, FN = 70 from Argentina,... |  Download Scientific Diagram
Cytotype of Oryzomys flavescens 2n = 66, FN = 70 from Argentina,... | Download Scientific Diagram

SEINet Portal Network - Polypodium virginianum
SEINet Portal Network - Polypodium virginianum

TAXON: Vol 24, No 1
TAXON: Vol 24, No 1

Full article: Nuclear genome size and cytotype analysis in Agave cupreata  Trel. & Berger (Agavaceae)
Full article: Nuclear genome size and cytotype analysis in Agave cupreata Trel. & Berger (Agavaceae)

Frontiers | Intricate Distribution Patterns of Six Cytotypes of Allium  oleraceum at a Continental Scale: Niche Expansion and Innovation Followed  by Niche Contraction With Increasing Ploidy Level
Frontiers | Intricate Distribution Patterns of Six Cytotypes of Allium oleraceum at a Continental Scale: Niche Expansion and Innovation Followed by Niche Contraction With Increasing Ploidy Level

Plants | Free Full-Text | Cytogenetics and Consequences of Polyploidization  on Different Biotic-Abiotic Stress Tolerance and the Potential Mechanisms  Involved
Plants | Free Full-Text | Cytogenetics and Consequences of Polyploidization on Different Biotic-Abiotic Stress Tolerance and the Potential Mechanisms Involved

Karyotype of Plagioscion sp. A) Cytotype a and B) cytotype b.... | Download  Scientific Diagram
Karyotype of Plagioscion sp. A) Cytotype a and B) cytotype b.... | Download Scientific Diagram

Spatial grain of adaptation is much finer than ecoregional‐scale common  gardens reveal - Davidson - 2020 - Ecology and Evolution - Wiley Online  Library
Spatial grain of adaptation is much finer than ecoregional‐scale common gardens reveal - Davidson - 2020 - Ecology and Evolution - Wiley Online Library

Frontiers | Allele Sorting as a Novel Approach to Resolving the Origin of  Allotetraploids Using Hyb-Seq Data: A Case Study of the Balkan Mountain  Endemic Cardamine barbaraeoides
Frontiers | Allele Sorting as a Novel Approach to Resolving the Origin of Allotetraploids Using Hyb-Seq Data: A Case Study of the Balkan Mountain Endemic Cardamine barbaraeoides

Spatial distribution of cytotype diversity in Cystopteris fragilis and... |  Download Scientific Diagram
Spatial distribution of cytotype diversity in Cystopteris fragilis and... | Download Scientific Diagram

WE - Production of synthetic tetraploids as a tool for polyploid research
WE - Production of synthetic tetraploids as a tool for polyploid research